Public Safety
Crime in Maine, measured against the country. Maine's violent crime rate was about 95 per 100,000 in 2025 — under a third of the U.S. rate of 329.
95
violent crimes per 100k, 2025
Violent crime
Violent crime rate
Offenses per 100,000 people — Maine vs. the U.S.
Show data table
| Year | Maine | Us |
|---|---|---|
| 2,010 | 122.1 | 408.1 |
| 2,011 | 123.3 | 390.1 |
| 2,012 | 122.3 | 390.7 |
| 2,013 | 125.4 | 378.2 |
| 2,014 | 120.6 | 373.7 |
| 2,015 | 123.5 | 384.6 |
| 2,016 | 123.7 | 399.5 |
| 2,017 | 120.5 | 397.5 |
| 2,018 | 112.1 | 384.8 |
| 2,019 | 116.4 | 381 |
| 2,020 | 110.3 | 399.1 |
| 2,021 | 113.7 | 361.7 |
| 2,022 | 106 | 398.2 |
| 2,023 | 104.4 | 386.1 |
| 2,024 | 102.6 | 364 |
| 2,025 | 94.7 | 328.5 |
Violent offenses by type
Reported offenses in Maine, 2025
Source: FBI Crime Data Explorer
Violent offenses by type over time
Reported violent offenses in Maine each year, by type
Show data table
| Year | Homicide | Rape | Robbery | Aggravated assault |
|---|---|---|---|---|
| 2,010 | 24 | 390 | 412 | 796 |
| 2,011 | 26 | 393 | 370 | 848 |
| 2,012 | 26 | 372 | 420 | 808 |
| 2,013 | 24 | 398 | 335 | 909 |
| 2,014 | 21 | 390 | 304 | 889 |
| 2,015 | 23 | 377 | 311 | 931 |
| 2,016 | 20 | 411 | 268 | 948 |
| 2,017 | 23 | 470 | 249 | 868 |
| 2,018 | 23 | 447 | 228 | 802 |
| 2,019 | 23 | 520 | 193 | 829 |
| 2,020 | 23 | 502 | 170 | 794 |
| 2,021 | 20 | 529 | 160 | 851 |
| 2,022 | 29 | 460 | 141 | 837 |
| 2,023 | 62 | 435 | 164 | 797 |
| 2,024 | 33 | 465 | 155 | 779 |
| 2,025 | 20 | 397 | 155 | 749 |
Property crime
Property crime rate
Offenses per 100,000 people — Maine vs. the U.S.
Source: FBI Crime Data Explorer
Property offenses by type
Reported offenses in Maine, 2025
Source: FBI Crime Data Explorer
Property offenses by type over time
Reported property offenses in Maine each year, by type
Show data table
| Year | Burglary | Larceny | Motor vehicle theft |
|---|---|---|---|
| 2,010 | 7,379 | 24,578 | 990 |
| 2,011 | 7,865 | 24,886 | 1,078 |
| 2,012 | 7,477 | 24,926 | 991 |
| 2,013 | 6,483 | 23,064 | 911 |
| 2,014 | 5,035 | 20,591 | 801 |
| 2,015 | 4,694 | 18,853 | 814 |
| 2,016 | 4,003 | 17,118 | 773 |
| 2,017 | 3,337 | 16,012 | 793 |
| 2,018 | 2,712 | 14,711 | 777 |
| 2,019 | 2,361 | 13,707 | 729 |
| 2,020 | 2,030 | 12,789 | 867 |
| 2,021 | 1,813 | 12,990 | 901 |
| 2,022 | 1,611 | 14,311 | 996 |
| 2,023 | 1,564 | 13,128 | 1,117 |
| 2,024 | 1,394 | 13,448 | 1,136 |
| 2,025 | 1,104 | 11,271 | 834 |
Traffic safety
Traffic fatalities
People killed in motor-vehicle crashes on Maine roads, by year
Show data table
| Year | Killed |
|---|---|
| 2,000 | 192 |
| 2,001 | 181 |
| 2,002 | 169 |
| 2,003 | 192 |
| 2,004 | 216 |
| 2,005 | 207 |
| 2,006 | 194 |
| 2,007 | 169 |
| 2,008 | 188 |
| 2,009 | 183 |
| 2,010 | 155 |
| 2,011 | 159 |
| 2,012 | 161 |
| 2,013 | 136 |
| 2,014 | 164 |
| 2,015 | 144 |
| 2,016 | 131 |
| 2,017 | 156 |
| 2,018 | 160 |
| 2,019 | 173 |
| 2,020 | 136 |
| 2,021 | 157 |
| 2,022 | 164 |
| 2,023 | 153 |
Most recent 24 of 47 rows shown.
Reported crashes
All reported motor-vehicle crashes statewide, by year
Show data table
| Year | Crashes |
|---|---|
| 2,000 | 39,042 |
| 2,001 | 37,257 |
| 2,002 | 37,502 |
| 2,003 | 36,768 |
| 2,004 | 35,577 |
| 2,005 | 35,189 |
| 2,006 | 35,254 |
| 2,007 | 32,110 |
| 2,008 | 33,093 |
| 2,009 | 31,552 |
| 2,010 | 28,716 |
| 2,011 | 27,650 |
| 2,012 | 28,658 |
| 2,013 | 28,481 |
| 2,014 | 30,459 |
| 2,015 | 31,812 |
| 2,016 | 32,849 |
| 2,017 | 33,291 |
| 2,018 | 34,977 |
| 2,019 | 35,232 |
| 2,020 | 35,249 |
| 2,021 | 28,758 |
| 2,022 | 32,649 |
| 2,023 | 34,000 |
Most recent 24 of 47 rows shown.
Wildlife–vehicle collisions
Reported collisions with animals, by year — deer dominate, plus ~250 moose a year
Show data table
| Year | Deer | Moose | Other |
|---|---|---|---|
| 2,019 | 5,473 | 255 | 288 |
| 2,020 | 5,347 | 261 | 229 |
| 2,021 | 6,003 | 293 | 227 |
| 2,022 | 6,701 | 218 | 280 |
| 2,023 | 6,221 | 220 | 262 |
Crime rates are reported offenses per 100,000 population, from the FBI’s Crime Data Explorer (UCR/NIBRS); counts reflect agencies reporting in a given year, and coverage plus the move to NIBRS can cause small breaks in the series. The U.S. rate is shown for context. The most recent year (2025) is preliminary and may be revised when the FBI publishes its finalized annual figures. Traffic-safety figures come from a separate source — MaineDOT’s Crash & Highway Facts — and are not combined with the FBI crime data in any chart above; each chart is labeled with its own source.
