Jobs & Wages
Employment, labor-force participation, unemployment, the shape of Maine's job base, and what its occupations pay — from the state Center for Workforce Research and Information and federal labor data.
3.1%
unemployment, May 2026
Labor market
Unemployment rate
Maine vs. the U.S., seasonally adjusted, monthly since 1976
Show data table
| Date | Unemployment rate | Participation rate | Civilian labor force | Us unemployment | Us participation |
|---|---|---|---|---|---|
| 2024-06-01 | 2.9 | 60.2 | 707,413 | 4.1 | 62.6 |
| 2024-07-01 | 3 | 60.2 | 708,382 | 4.2 | 62.7 |
| 2024-08-01 | 3.1 | 60.2 | 709,065 | 4.2 | 62.7 |
| 2024-09-01 | 3.1 | 60.2 | 709,455 | 4.1 | 62.7 |
| 2024-10-01 | 3.2 | 60.2 | 709,513 | 4.1 | 62.5 |
| 2024-11-01 | 3.2 | 60.1 | 709,331 | 4.2 | 62.4 |
| 2024-12-01 | 3.3 | 60.1 | 709,097 | 4.1 | 62.5 |
| 2025-01-01 | 3.3 | 60 | 708,929 | 4 | 62.6 |
| 2025-02-01 | 3.3 | 60 | 708,807 | 4.2 | 62.5 |
| 2025-03-01 | 3.3 | 60 | 708,694 | 4.2 | 62.5 |
| 2025-04-01 | 3.3 | 59.9 | 708,568 | 4.2 | 62.6 |
| 2025-05-01 | 3.3 | 59.9 | 708,353 | 4.3 | 62.4 |
| 2025-06-01 | 3.3 | 59.8 | 708,146 | 4.1 | 62.3 |
| 2025-07-01 | 3.3 | 59.8 | 708,211 | 4.3 | 62.2 |
| 2025-08-01 | 3.3 | 59.8 | 708,528 | 4.3 | 62.3 |
| 2025-09-01 | 3.3 | 59.8 | 709,123 | 4.4 | 62.5 |
| 2025-10-01 | |||||
| 2025-11-01 | 3.3 | 59.8 | 710,100 | 4.5 | 62.5 |
| 2025-12-01 | 3.3 | 59.8 | 710,128 | 4.4 | 62.4 |
| 2026-01-01 | 3.3 | 59.7 | 709,117 | 4.3 | 62.1 |
| 2026-02-01 | 3.2 | 59.6 | 708,317 | 4.4 | 62 |
| 2026-03-01 | 3.2 | 59.5 | 706,787 | 4.3 | 61.9 |
| 2026-04-01 | 3.1 | 59.4 | 705,819 | 4.3 | 61.8 |
| 2026-05-01 | 3.1 | 59.2 | 704,125 | 4.3 | 61.8 |
Most recent 24 of 605 rows shown.
Labor force participation
Maine vs. the U.S. — share working or looking for work
Show data table
| Date | Unemployment rate | Participation rate | Civilian labor force | Us unemployment | Us participation |
|---|---|---|---|---|---|
| 2024-06-01 | 2.9 | 60.2 | 707,413 | 4.1 | 62.6 |
| 2024-07-01 | 3 | 60.2 | 708,382 | 4.2 | 62.7 |
| 2024-08-01 | 3.1 | 60.2 | 709,065 | 4.2 | 62.7 |
| 2024-09-01 | 3.1 | 60.2 | 709,455 | 4.1 | 62.7 |
| 2024-10-01 | 3.2 | 60.2 | 709,513 | 4.1 | 62.5 |
| 2024-11-01 | 3.2 | 60.1 | 709,331 | 4.2 | 62.4 |
| 2024-12-01 | 3.3 | 60.1 | 709,097 | 4.1 | 62.5 |
| 2025-01-01 | 3.3 | 60 | 708,929 | 4 | 62.6 |
| 2025-02-01 | 3.3 | 60 | 708,807 | 4.2 | 62.5 |
| 2025-03-01 | 3.3 | 60 | 708,694 | 4.2 | 62.5 |
| 2025-04-01 | 3.3 | 59.9 | 708,568 | 4.2 | 62.6 |
| 2025-05-01 | 3.3 | 59.9 | 708,353 | 4.3 | 62.4 |
| 2025-06-01 | 3.3 | 59.8 | 708,146 | 4.1 | 62.3 |
| 2025-07-01 | 3.3 | 59.8 | 708,211 | 4.3 | 62.2 |
| 2025-08-01 | 3.3 | 59.8 | 708,528 | 4.3 | 62.3 |
| 2025-09-01 | 3.3 | 59.8 | 709,123 | 4.4 | 62.5 |
| 2025-10-01 | |||||
| 2025-11-01 | 3.3 | 59.8 | 710,100 | 4.5 | 62.5 |
| 2025-12-01 | 3.3 | 59.8 | 710,128 | 4.4 | 62.4 |
| 2026-01-01 | 3.3 | 59.7 | 709,117 | 4.3 | 62.1 |
| 2026-02-01 | 3.2 | 59.6 | 708,317 | 4.4 | 62 |
| 2026-03-01 | 3.2 | 59.5 | 706,787 | 4.3 | 61.9 |
| 2026-04-01 | 3.1 | 59.4 | 705,819 | 4.3 | 61.8 |
| 2026-05-01 | 3.1 | 59.2 | 704,125 | 4.3 | 61.8 |
Most recent 24 of 605 rows shown.
Initial unemployment claims
Weekly new claims with a 4-week average — a faster stress signal than the jobless rate
Show data table
| Date | Claims | Ma |
|---|---|---|
| 2026-01-10 | 1,131 | 991 |
| 2026-01-17 | 927 | 958 |
| 2026-01-24 | 650 | 935 |
| 2026-01-31 | 570 | 820 |
| 2026-02-07 | 703 | 713 |
| 2026-02-14 | 518 | 610 |
| 2026-02-21 | 643 | 609 |
| 2026-02-28 | 493 | 589 |
| 2026-03-07 | 622 | 569 |
| 2026-03-14 | 560 | 580 |
| 2026-03-21 | 518 | 548 |
| 2026-03-28 | 557 | 564 |
| 2026-04-04 | 592 | 557 |
| 2026-04-11 | 605 | 568 |
| 2026-04-18 | 548 | 576 |
| 2026-04-25 | 599 | 586 |
| 2026-05-02 | 548 | 575 |
| 2026-05-09 | 492 | 547 |
| 2026-05-16 | 480 | 530 |
| 2026-05-23 | 394 | 479 |
| 2026-05-30 | 380 | 437 |
| 2026-06-06 | 490 | 436 |
| 2026-06-13 | 425 | 422 |
| 2026-06-20 | 546 | 460 |
Most recent 24 of 442 rows shown.
Civilian labor force
People working or looking for work, statewide
Show data table
| Date | Unemployment rate | Participation rate | Civilian labor force | Us unemployment | Us participation |
|---|---|---|---|---|---|
| 2024-06-01 | 2.9 | 60.2 | 707,413 | 4.1 | 62.6 |
| 2024-07-01 | 3 | 60.2 | 708,382 | 4.2 | 62.7 |
| 2024-08-01 | 3.1 | 60.2 | 709,065 | 4.2 | 62.7 |
| 2024-09-01 | 3.1 | 60.2 | 709,455 | 4.1 | 62.7 |
| 2024-10-01 | 3.2 | 60.2 | 709,513 | 4.1 | 62.5 |
| 2024-11-01 | 3.2 | 60.1 | 709,331 | 4.2 | 62.4 |
| 2024-12-01 | 3.3 | 60.1 | 709,097 | 4.1 | 62.5 |
| 2025-01-01 | 3.3 | 60 | 708,929 | 4 | 62.6 |
| 2025-02-01 | 3.3 | 60 | 708,807 | 4.2 | 62.5 |
| 2025-03-01 | 3.3 | 60 | 708,694 | 4.2 | 62.5 |
| 2025-04-01 | 3.3 | 59.9 | 708,568 | 4.2 | 62.6 |
| 2025-05-01 | 3.3 | 59.9 | 708,353 | 4.3 | 62.4 |
| 2025-06-01 | 3.3 | 59.8 | 708,146 | 4.1 | 62.3 |
| 2025-07-01 | 3.3 | 59.8 | 708,211 | 4.3 | 62.2 |
| 2025-08-01 | 3.3 | 59.8 | 708,528 | 4.3 | 62.3 |
| 2025-09-01 | 3.3 | 59.8 | 709,123 | 4.4 | 62.5 |
| 2025-10-01 | |||||
| 2025-11-01 | 3.3 | 59.8 | 710,100 | 4.5 | 62.5 |
| 2025-12-01 | 3.3 | 59.8 | 710,128 | 4.4 | 62.4 |
| 2026-01-01 | 3.3 | 59.7 | 709,117 | 4.3 | 62.1 |
| 2026-02-01 | 3.2 | 59.6 | 708,317 | 4.4 | 62 |
| 2026-03-01 | 3.2 | 59.5 | 706,787 | 4.3 | 61.9 |
| 2026-04-01 | 3.1 | 59.4 | 705,819 | 4.3 | 61.8 |
| 2026-05-01 | 3.1 | 59.2 | 704,125 | 4.3 | 61.8 |
Most recent 24 of 605 rows shown.
Unemployment by county
Not seasonally adjusted, May 2026
Show data table
| Label | Value |
|---|---|
| Aroostook | 5 |
| Piscataquis | 4.9 |
| Washington | 4.7 |
| Franklin | 4.2 |
| Somerset | 4 |
| Oxford | 3.7 |
| Penobscot | 3.3 |
| Androscoggin | 3.2 |
| Waldo | 3.2 |
| Lincoln | 3.1 |
| Hancock | 3 |
| Kennebec | 2.9 |
| Knox | 2.9 |
| York | 2.7 |
| Cumberland | 2.6 |
| Sagadahoc | 2.5 |
Jobs by industry
Jobs by industry over time
Nonfarm payroll employment by sector, seasonally adjusted, since 2010
Show data table
| Date | Education & Health | Government | Trade, Transp. & Utilities | Leisure & Hospitality | Professional & Business | Manufacturing | Construction | Financial Activities | Other |
|---|---|---|---|---|---|---|---|---|---|
| 2024-06-01 | 134,500 | 101,800 | 121,400 | 71,800 | 80,000 | 52,000 | 35,600 | 33,500 | 33,400 |
| 2024-07-01 | 134,900 | 102,000 | 122,500 | 70,200 | 79,900 | 51,900 | 35,500 | 33,400 | 33,200 |
| 2024-08-01 | 135,300 | 102,800 | 122,400 | 70,000 | 80,300 | 51,700 | 35,700 | 33,400 | 33,200 |
| 2024-09-01 | 135,100 | 102,000 | 120,200 | 70,400 | 80,600 | 51,900 | 35,600 | 33,200 | 33,300 |
| 2024-10-01 | 135,300 | 102,300 | 120,300 | 70,800 | 80,300 | 51,700 | 35,600 | 33,000 | 33,200 |
| 2024-11-01 | 135,900 | 102,500 | 120,800 | 70,500 | 79,700 | 51,700 | 35,700 | 33,000 | 33,200 |
| 2024-12-01 | 136,300 | 102,900 | 121,700 | 70,300 | 79,600 | 51,500 | 35,800 | 33,000 | 33,100 |
| 2025-01-01 | 136,800 | 103,500 | 117,900 | 70,600 | 78,600 | 51,500 | 35,900 | 33,100 | 33,100 |
| 2025-02-01 | 136,700 | 102,900 | 116,400 | 69,400 | 78,500 | 51,400 | 36,200 | 32,900 | 33,000 |
| 2025-03-01 | 136,700 | 102,900 | 116,400 | 70,300 | 78,200 | 51,300 | 36,100 | 33,000 | 33,100 |
| 2025-04-01 | 137,600 | 103,300 | 116,600 | 69,300 | 78,500 | 51,300 | 35,500 | 32,900 | 32,700 |
| 2025-05-01 | 137,900 | 103,000 | 118,500 | 71,300 | 78,400 | 51,400 | 35,600 | 33,000 | 33,000 |
| 2025-06-01 | 137,800 | 103,400 | 120,400 | 70,300 | 78,000 | 51,300 | 35,500 | 32,900 | 32,800 |
| 2025-07-01 | 137,900 | 103,100 | 121,700 | 70,600 | 78,200 | 51,300 | 35,600 | 32,900 | 32,900 |
| 2025-08-01 | 137,900 | 103,000 | 121,800 | 70,200 | 77,900 | 51,100 | 35,600 | 32,900 | 32,900 |
| 2025-09-01 | 138,200 | 102,800 | 119,200 | 71,200 | 77,600 | 51,100 | 35,500 | 32,800 | 32,900 |
| 2025-10-01 | 136,900 | 101,600 | 119,200 | 70,700 | 77,000 | 51,200 | 35,600 | 33,100 | 32,800 |
| 2025-11-01 | 138,200 | 101,900 | 119,400 | 71,700 | 77,200 | 51,200 | 35,800 | 33,100 | 32,800 |
| 2025-12-01 | 137,300 | 102,100 | 120,600 | 72,000 | 76,900 | 51,300 | 36,000 | 33,200 | 32,300 |
| 2026-01-01 | 138,100 | 102,300 | 117,100 | 71,700 | 76,800 | 51,400 | 36,500 | 33,300 | 32,300 |
| 2026-02-01 | 137,600 | 102,900 | 115,900 | 72,000 | 76,400 | 51,600 | 36,700 | 33,200 | 32,400 |
| 2026-03-01 | 138,000 | 103,000 | 115,200 | 72,300 | 76,000 | 51,500 | 36,100 | 33,100 | 32,600 |
| 2026-04-01 | 139,400 | 102,900 | 116,000 | 71,300 | 77,000 | 51,200 | 35,300 | 33,200 | 32,600 |
| 2026-05-01 | 138,400 | 103,000 | 118,400 | 70,400 | 76,600 | 51,200 | 35,100 | 33,200 | 32,800 |
Most recent 24 of 197 rows shown.
Industry job change since 2020
Percent change in payroll jobs vs. January 2020, by sector
Show data table
| Label | Value |
|---|---|
| Construction | 14.7 |
| Professional & Business | 11 |
| Education & Health | 6.6 |
| Other Services | 3.6 |
| Trade, Transp. & Utilities | 1.6 |
| Government | 1.4 |
| Leisure & Hospitality | 0.3 |
| Financial Activities | -0.6 |
| Information | -2.5 |
| Manufacturing | -4.5 |
| Mining & Logging | -9.5 |
Wages
Average weekly wage by industry
Private-sector average weekly wage, 2024
Show data table
| Label | Value |
|---|---|
| Utilities | 2,347 |
| Management of Companies | 2,092 |
| Finance & Insurance | 2,042 |
| Professional & Technical | 2,018 |
| Wholesale Trade | 1,730 |
| Mining & Extraction | 1,432 |
| Construction | 1,382 |
| Manufacturing | 1,355 |
| Health Care & Social Assist. | 1,238 |
| Real Estate | 1,134 |
| Educational Services | 1,128 |
| Transportation & Warehousing | 1,102 |
| Administrative & Waste | 1,033 |
| Agriculture & Forestry | 938 |
| Other Services | 938 |
| Retail Trade | 764 |
| Arts & Recreation | 709 |
| Accommodation & Food | 619 |
| Information | 0 |
| Unclassified | 0 |
Wage growth over time
Statewide average weekly wage, all industries, by year
Show data table
| Year | Wage |
|---|---|
| 2,014 | 778 |
| 2,015 | 804 |
| 2,016 | 819 |
| 2,017 | 844 |
| 2,018 | 872 |
| 2,019 | 907 |
| 2,020 | 999 |
| 2,021 | 1,051 |
| 2,022 | 1,118 |
| 2,023 | 1,160 |
| 2,024 | 1,216 |
Occupations
Pay vs. how common a job is
Each dot is an occupation — how many Mainers hold it (log scale) versus its median annual wage, 2024. Highlighted points mark the frontier: none is both more common and better paid. Hover any dot for the occupation.
Show data table
| X | Y | Label | Highlight |
|---|---|---|---|
| 40 | 45,670 | Parking Enforcement Workers | false |
| 40 | 38,950 | Slaughterers and Meat Packers | false |
| 40 | 37,520 | Woodworkers, All Other | false |
| 40 | 143,090 | Compensation and Benefits Managers | false |
| 40 | 41,070 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | false |
| 40 | 158,190 | Airline Pilots, Copilots, and Flight Engineers | false |
| 40 | 48,400 | Umpires, Referees, and Other Sports Officials | false |
| 40 | 61,720 | Criminal Justice and Law Enforcement Teachers, Postsecondary | false |
| 40 | 53,190 | Media and Communication Workers, All Other | false |
| 40 | 45,720 | Media and Communication Equipment Workers, All Other | false |
| 40 | 102,330 | Forestry and Conservation Science Teachers, Postsecondary | false |
| 40 | 84,650 | Radiation Therapists | false |
| 40 | 89,860 | Social Scientists and Related Workers, All Other | false |
| 40 | 48,600 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | false |
| 30 | 61,520 | Meter Readers, Utilities | false |
| 30 | 68,710 | Forensic Science Technicians | false |
| 30 | 68,540 | Judicial Law Clerks | false |
| 30 | 35,140 | Textile Cutting Machine Setters, Operators, and Tenders | false |
| 30 | 42,780 | Dietetic Technicians | false |
| 30 | 39,560 | Forest and Conservation Technicians | false |
| 30 | 48,670 | Locksmiths and Safe Repairers | false |
| 30 | 43,680 | Upholsterers | false |
| 30 | 58,990 | Wind Turbine Service Technicians | false |
| 30 | 128,910 | Law Teachers, Postsecondary | false |
Most recent 24 of 607 rows shown.
Highest-paying occupations
By median annual wage, 2024
Show data table
| Label | Value |
|---|---|
| Physicians & surgeons (10 specialties) | 239,200 |
| Nurse Anesthetists | 229,900 |
| Pediatricians, General | 224,200 |
| Family Medicine Physicians | 220,590 |
| Dentists, General | 208,860 |
| Podiatrists | 161,800 |
| Airline Pilots, Copilots, and Flight Engineers | 158,190 |
| Judges, Magistrate Judges, and Magistrates | 156,770 |
| Database Architects | 154,790 |
| Compensation and Benefits Managers | 143,090 |
| Architectural and Engineering Managers | 140,430 |
| Elevator and Escalator Installers and Repairers | 138,520 |
Most common occupations
By number of people employed, 2024
Show data table
| Label | Value |
|---|---|
| Home Health and Personal Care Aides | 18,080 |
| Retail Salespersons | 17,210 |
| Fast Food and Counter Workers | 16,520 |
| Registered Nurses | 16,280 |
| Cashiers | 15,530 |
| General and Operations Managers | 15,100 |
| Stockers and Order Fillers | 11,790 |
| Office Clerks, General | 11,670 |
| Heavy and Tractor-Trailer Truck Drivers | 10,180 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 9,800 |
| Teaching Assistants, Except Postsecondary | 9,000 |
| Nursing Assistants | 8,590 |
Wages by industry are average weekly wages from the Quarterly Census of Employment and Wages (annual averages). Occupation pay is the median annual wage from the federal Occupational Employment & Wage Statistics program; a handful of the highest-paid occupations are reported only as “at or above $239,200.”
