Housing
Home values, rents, affordability, vacancy, and housing production across Maine. A typical home costs 35% more than five years ago.
$416.6K
typical home value
Values & rents
Typical home value
Zillow Home Value Index, statewide, monthly
Show data table
| Date | Zhvi |
|---|---|
| 2024-06-01 | 407,841 |
| 2024-07-01 | 408,020 |
| 2024-08-01 | 408,537 |
| 2024-09-01 | 409,549 |
| 2024-10-01 | 410,735 |
| 2024-11-01 | 411,249 |
| 2024-12-01 | 411,880 |
| 2025-01-01 | 412,339 |
| 2025-02-01 | 413,195 |
| 2025-03-01 | 413,249 |
| 2025-04-01 | 413,305 |
| 2025-05-01 | 413,092 |
| 2025-06-01 | 412,472 |
| 2025-07-01 | 411,327 |
| 2025-08-01 | 410,107 |
| 2025-09-01 | 409,755 |
| 2025-10-01 | 410,103 |
| 2025-11-01 | 410,978 |
| 2025-12-01 | 412,136 |
| 2026-01-01 | 413,555 |
| 2026-02-01 | 414,784 |
| 2026-03-01 | 415,853 |
| 2026-04-01 | 416,377 |
| 2026-05-01 | 416,614 |
Most recent 24 of 317 rows shown.
Typical rent
Statewide, by year and data source
Show data table
| Year | Acs |
|---|---|
| 2,019 | 853 |
| 2,020 | 873 |
| 2,021 | 927 |
| 2,022 | 1,009 |
| 2,023 | 1,084 |
| 2,024 | 1,139 |
Home-price appreciation
Year-over-year change in the Maine House Price Index, quarterly since 1976
Show data table
| Date | Yoy |
|---|---|
| 2020-04-01 | 5.2 |
| 2020-07-01 | 6.2 |
| 2020-10-01 | 8.6 |
| 2021-01-01 | 10.9 |
| 2021-04-01 | 16.1 |
| 2021-07-01 | 21.5 |
| 2021-10-01 | 20.8 |
| 2022-01-01 | 21.3 |
| 2022-04-01 | 22.6 |
| 2022-07-01 | 16.9 |
| 2022-10-01 | 13.6 |
| 2023-01-01 | 11.4 |
| 2023-04-01 | 9.1 |
| 2023-07-01 | 10.3 |
| 2023-10-01 | 8.4 |
| 2024-01-01 | 9.2 |
| 2024-04-01 | 7.3 |
| 2024-07-01 | 5.2 |
| 2024-10-01 | 7.4 |
| 2025-01-01 | 6.5 |
| 2025-04-01 | 5.7 |
| 2025-07-01 | 5.3 |
| 2025-10-01 | 5.6 |
| 2026-01-01 | 4.9 |
Most recent 24 of 201 rows shown.
Ownership
Homeownership rate
Share of occupied homes that are owner-occupied, statewide
Show data table
| Year | Rate |
|---|---|
| 2,002 | 74 |
| 2,003 | 73.7 |
| 2,004 | 74.7 |
| 2,005 | 73.9 |
| 2,006 | 75.3 |
| 2,007 | 74.3 |
| 2,008 | 73.9 |
| 2,009 | 74 |
| 2,010 | 73.8 |
| 2,011 | 73.9 |
| 2,012 | 74.1 |
| 2,013 | 73.5 |
| 2,014 | 71 |
| 2,015 | 69.9 |
| 2,016 | 72.6 |
| 2,017 | 71 |
| 2,018 | 71.2 |
| 2,019 | 73.8 |
| 2,020 | 77.1 |
| 2,021 | 75.9 |
| 2,022 | 74.9 |
| 2,023 | 75.5 |
| 2,024 | 73.8 |
| 2,025 | 74.7 |
Most recent 24 of 42 rows shown.
Homeownership by county
Share of owner-occupied homes, latest 5-year estimate
Show data table
| County | Value |
|---|---|
| Androscoggin | 71.3 |
| Aroostook | 79 |
| Cumberland | 75.1 |
| Franklin | 81 |
| Hancock | 81.6 |
| Kennebec | 77.7 |
| Knox | 82.8 |
| Lincoln | 85.2 |
| Oxford | 84.3 |
| Penobscot | 74.2 |
| Piscataquis | 81.9 |
| Sagadahoc | 80.4 |
| Somerset | 80.2 |
| Waldo | 84.5 |
| Washington | 82.5 |
| York | 80.7 |
Affordability
Cost-burdened renters
Share paying over 30% of income on housing, 2024
Show data table
| Label | Value |
|---|---|
| Single parent | 71.86 |
| Black | 62.06 |
| Seniors | 57.73 |
| Asian | 57.22 |
| All renters | 48.43 |
| Hispanic | 48.33 |
| Other | 48.16 |
| White | 48.16 |
| With children | 46.93 |
Homelessness
People experiencing homelessness on a single January night — sheltered and unsheltered
Show data table
| Year | Sheltered | Unsheltered |
|---|---|---|
| 2,007 | 2,576 | 62 |
| 2,008 | 2,588 | 44 |
| 2,009 | 2,406 | 38 |
| 2,010 | 2,351 | 28 |
| 2,011 | 2,418 | 29 |
| 2,012 | 2,360 | 33 |
| 2,013 | 2,954 | 62 |
| 2,014 | 2,633 | 93 |
| 2,015 | 2,313 | 59 |
| 2,016 | 2,121 | 120 |
| 2,017 | 2,100 | 180 |
| 2,018 | 2,418 | 98 |
| 2,019 | 2,011 | 95 |
| 2,020 | 1,956 | 141 |
| 2,021 | 2,063 | 0 |
| 2,022 | 4,247 | 164 |
| 2,023 | 3,959 | 299 |
| 2,024 | 2,429 | 273 |
| 2,025 | 2,132 | 281 |
Vacancy & evictions
Eviction filings
Maine state courts, monthly since 2009
Show data table
| Date | Count |
|---|---|
| 2024-05-01 | 429 |
| 2024-06-01 | 309 |
| 2024-07-01 | 416 |
| 2024-08-01 | 472 |
| 2024-09-01 | 396 |
| 2024-10-01 | 449 |
| 2024-11-01 | 324 |
| 2024-12-01 | 305 |
| 2025-01-01 | 376 |
| 2025-02-01 | 322 |
| 2025-03-01 | 294 |
| 2025-04-01 | 379 |
| 2025-05-01 | 370 |
| 2025-06-01 | 354 |
| 2025-07-01 | 412 |
| 2025-08-01 | 363 |
| 2025-09-01 | 414 |
| 2025-10-01 | 401 |
| 2025-11-01 | 346 |
| 2025-12-01 | 350 |
| 2026-01-01 | 329 |
| 2026-02-01 | 356 |
| 2026-03-01 | 377 |
| 2026-04-01 | 366 |
Most recent 24 of 208 rows shown.
Vacancy rates
Share of rental and owner homes vacant, statewide
Show data table
| Year | Rental | Homeowner |
|---|---|---|
| 2,014 | 7.16 | 2.18 |
| 2,015 | 6.59 | 2 |
| 2,016 | 6.38 | 1.96 |
| 2,017 | 6.81 | 1.89 |
| 2,018 | 6.46 | 1.81 |
| 2,019 | 6 | 1.79 |
| 2,020 | 5.92 | 1.47 |
| 2,021 | 5.27 | 1.17 |
| 2,022 | 4.61 | 1.04 |
| 2,023 | 4.34 | 0.86 |
| 2,024 | 4.2 | 0.69 |
Building & production
Building permits
Housing units authorized statewide, monthly
Show data table
| Date | Total | Single |
|---|---|---|
| 2024-06-01 | 589 | 443 |
| 2024-07-01 | 536 | 440 |
| 2024-08-01 | 599 | 497 |
| 2024-09-01 | 491 | 428 |
| 2024-10-01 | 515 | 398 |
| 2024-11-01 | 387 | 317 |
| 2024-12-01 | 403 | 275 |
| 2025-01-01 | 490 | 255 |
| 2025-02-01 | 357 | 208 |
| 2025-03-01 | 724 | 416 |
| 2025-04-01 | 663 | 524 |
| 2025-05-01 | 618 | 441 |
| 2025-06-01 | 574 | 427 |
| 2025-07-01 | 576 | 500 |
| 2025-08-01 | 505 | 399 |
| 2025-09-01 | 536 | 404 |
| 2025-10-01 | 691 | 467 |
| 2025-11-01 | 479 | 347 |
| 2025-12-01 | 355 | 245 |
| 2026-01-01 | 274 | 206 |
| 2026-02-01 | 509 | 198 |
| 2026-03-01 | 393 | 280 |
| 2026-04-01 | 737 | 458 |
| 2026-05-01 | 601 | 425 |
Most recent 24 of 461 rows shown.
Source: U.S. Census via FRED
Housing needed by 2030
Projected units needed, by region
Show data table
| Region | Historic deficit | Future need |
|---|---|---|
| Cumberland | 10,200 | 8,600 |
| York | 5,500 | 11,100 |
| Kennebec | 4,600 | 5,100 |
| Androscoggin | 3,800 | 2,700 |
| Penobscot | 2,700 | 3,000 |
| Oxford | 1,700 | 2,300 |
| Hancock | 1,500 | 2,200 |
| Waldo | 950 | 2,300 |
| Knox | 1,100 | 1,700 |
| Washington | 460 | 1,900 |
| Aroostook | 1,100 | 1,100 |
| Somerset | 1,500 | 600 |
| Sagadahoc | 1,100 | 950 |
| Lincoln | 870 | 1,100 |
| Franklin | 900 | 1,000 |
| Piscataquis | 510 | 110 |
Deed-restricted affordable homes
Total active units statewide
Show data table
| Year | Total active units |
|---|---|
| 2,010 | 21,682 |
| 2,011 | 21,982 |
| 2,012 | 22,603 |
| 2,013 | 23,134 |
| 2,014 | 23,343 |
| 2,015 | 23,761 |
| 2,016 | 24,314 |
| 2,017 | 24,807 |
| 2,018 | 25,431 |
| 2,019 | 26,012 |
| 2,020 | 26,259 |
| 2,021 | 26,696 |
| 2,022 | 26,756 |
| 2,023 | 27,452 |
| 2,024 | 27,979 |
| 2,025 | 28,347 |
