Health
Who's covered by MaineCare, the conditions Mainers live with county by county, and the state's drug-overdose toll. County prevalence is the CDC's model-based estimate; overdose counts are provisional 12-month rolling totals.
391,995
covered by MaineCare — more than 1 in 4 Mainers
MaineCare coverage
More than a quarter of Mainers are covered by MaineCare, the state’s Medicaid program — about 391,995 as of June 2025. Enrollment climbed through the 2018–19 expansion and the pandemic to a peak in 2023, then fell as pandemic-era continuous coverage “unwound.”
Medicaid & CHIP enrollment over time
Total Mainers enrolled, monthly — the expansion-and-pandemic rise, then the post-pandemic decline
Show data table
| Period | Total | Child |
|---|---|---|
| 2024-04-01 | 369,307 | 141,272 |
| 2024-05-01 | 367,938 | 141,709 |
| 2024-06-01 | 367,161 | 142,118 |
| 2024-07-01 | 368,390 | 142,698 |
| 2024-08-01 | 368,709 | 143,165 |
| 2024-09-01 | 366,995 | 142,543 |
| 2024-10-01 | 353,074 | 140,418 |
| 2024-11-01 | 348,418 | 140,172 |
| 2024-12-01 | 345,763 | 140,219 |
| 2025-01-01 | 345,420 | 140,275 |
| 2025-02-01 | 345,419 | 140,494 |
| 2025-03-01 | 346,294 | 141,167 |
| 2025-04-01 | 345,544 | 141,243 |
| 2025-05-01 | 344,515 | 141,279 |
| 2025-06-01 | 343,303 | 141,046 |
| 2025-07-01 | 343,220 | 141,215 |
| 2025-08-01 | 343,306 | 141,304 |
| 2025-09-01 | 342,717 | 141,103 |
| 2025-10-01 | 341,564 | 140,508 |
| 2025-11-01 | 341,522 | 140,469 |
| 2025-12-01 | 339,610 | 139,930 |
| 2026-01-01 | 337,718 | 139,481 |
| 2026-02-01 | 336,821 | 139,324 |
| 2026-03-01 | 333,291 | 138,277 |
Most recent 24 of 106 rows shown.
MaineCare members by county
People enrolled in MaineCare (Medicaid), point-in-time
Show data table
| County | Value |
|---|---|
| Androscoggin | 40,010 |
| Aroostook | 25,617 |
| Cumberland | 64,042 |
| Franklin | 9,920 |
| Hancock | 13,659 |
| Kennebec | 36,924 |
| Knox | 10,968 |
| Lincoln | 9,012 |
| Oxford | 21,116 |
| Penobscot | 48,098 |
| Piscataquis | 6,329 |
| Sagadahoc | 7,712 |
| Somerset | 20,364 |
| Waldo | 12,792 |
| Washington | 13,115 |
| York | 45,118 |
MaineCare by age
Members by age group, June 2025
Show data table
| Label | Value |
|---|---|
| Adults (19-64) | 195,079 |
| Children (0-18) | 131,868 |
| Seniors (65+) | 65,048 |
By eligibility group
Members by group, 12-month basis
Show data table
| Label | Value |
|---|---|
| Traditional | 229,039 |
| Expansion Adult | 140,415 |
| Blind / Aged / Disabled | 129,574 |
Spending by eligibility group
MaineCare expenditures over 12 months ($4.6B total) — expansion adults are 28% of enrollment but 19% of spending
Show data table
| Label | Value |
|---|---|
| Traditional | 2,430,000,000 |
| Blind / Aged / Disabled | 1,270,000,000 |
| Expansion Adult | 900,000,000 |
The federal monthly count (CMS) runs a bit below the state’s all-member snapshot, which includes partial-benefit members — so the two figures track each other but don’t match exactly.
Children & MaineCare
MaineCare covers more than half of Maine’s children — about 140,666 in 2024, or 53.3% of everyone under 19. Reliance is far higher in rural counties, where roughly three in four children are covered.
Share of children on MaineCare by county
Percent of children under 19 covered by MaineCare, 2024
Show data table
| County | Value |
|---|---|
| Androscoggin | 64.6 |
| Aroostook | 65.3 |
| Cumberland | 38.6 |
| Franklin | 60.4 |
| Hancock | 53.3 |
| Kennebec | 53.6 |
| Knox | 54.1 |
| Lincoln | 52.6 |
| Oxford | 68.3 |
| Penobscot | 54.7 |
| Piscataquis | 72.2 |
| Sagadahoc | 42.8 |
| Somerset | 70.5 |
| Waldo | 61.5 |
| Washington | 74.7 |
| York | 43.2 |
Children on MaineCare over time
Maine children under 19 covered by MaineCare, by year
Show data table
| Year | Children |
|---|---|
| 2,010 | 137,998 |
| 2,011 | 141,292 |
| 2,012 | 144,198 |
| 2,013 | 140,606 |
| 2,014 | 139,021 |
| 2,015 | 133,382 |
| 2,016 | 131,287 |
| 2,017 | 126,239 |
| 2,018 | 121,350 |
| 2,019 | 118,137 |
| 2,020 | 118,603 |
| 2,021 | 122,083 |
| 2,022 | 128,221 |
| 2,023 | 133,431 |
| 2,024 | 140,666 |
How child coverage shifted, by county
Share of children on MaineCare, 2010 vs. 2024 — every county rose
Show data table
| Label | A | B |
|---|---|---|
| Androscoggin | 55.8 | 64.6 |
| Aroostook | 58.6 | 65.3 |
| Cumberland | 32.8 | 38.6 |
| Franklin | 54.9 | 60.4 |
| Hancock | 44.5 | 53.3 |
| Kennebec | 49 | 53.6 |
| Knox | 48.6 | 54.1 |
| Lincoln | 46.4 | 52.6 |
| Oxford | 60.9 | 68.3 |
| Penobscot | 49.1 | 54.7 |
| Piscataquis | 60.1 | 72.2 |
| Sagadahoc | 34.1 | 42.8 |
| Somerset | 61.3 | 70.5 |
| Waldo | 53.8 | 61.5 |
| Washington | 67.5 | 74.7 |
| York | 35.7 | 43.2 |
From the Annie E. Casey Foundation’s KIDS COUNT Data Center, which republishes Maine DHHS administrative counts. This is a separate child-specific series from the all-member MaineCare figures above.
Overdose
Drug-overdose deaths
Provisional 12-month-ending totals — synthetic opioids (fentanyl) drive the trend
Show data table
| Date | Fentanyl | Total |
|---|---|---|
| 2024-02-01 | 466 | 577 |
| 2024-03-01 | 476 | 596 |
| 2024-04-01 | 457 | 577 |
| 2024-05-01 | 448 | 571 |
| 2024-06-01 | 430 | 555 |
| 2024-07-01 | 419 | 542 |
| 2024-08-01 | 404 | 532 |
| 2024-09-01 | 383 | 512 |
| 2024-10-01 | 368 | 492 |
| 2024-11-01 | 356 | 483 |
| 2024-12-01 | 346 | 478 |
| 2025-01-01 | 327 | 463 |
| 2025-02-01 | 315 | 452 |
| 2025-03-01 | 292 | 425 |
| 2025-04-01 | 284 | 417 |
| 2025-05-01 | 274 | 409 |
| 2025-06-01 | 269 | 406 |
| 2025-07-01 | 260 | 402 |
| 2025-08-01 | 257 | 399 |
| 2025-09-01 | 248 | 390 |
| 2025-10-01 | 240 | 384 |
| 2025-11-01 | 227 | 377 |
| 2025-12-01 | 222 | 375 |
| 2026-01-01 | 229 | 376 |
Most recent 24 of 133 rows shown.
Source: CDC VSRR
Synthetic opioids' share of overdose deaths
Synthetic opioid (fentanyl) deaths as a percent of all drug-overdose deaths
Source: CDC VSRR
Conditions & access
Obesity
Adults with obesity, by county
Source: CDC PLACES
Diabetes
Adults with diagnosed diabetes, by county
Source: CDC PLACES
Frequent mental distress
Adults reporting 14+ bad mental-health days/month
Source: CDC PLACES
Depression
Adults with diagnosed depression, by county
Source: CDC PLACES
Cigarette smoking
Adults who currently smoke, by county
Source: CDC PLACES
Uninsured adults
Adults 18–64 without health insurance, by county
Source: CDC PLACES
Any disability
Adults living with any disability, by county
Source: CDC PLACES
Fair or poor health
Adults reporting fair or poor general health, by county
Source: CDC PLACES
High blood pressure
Adults ever told they have high blood pressure, by county
Source: CDC PLACES
Routine checkup
Adults who saw a doctor for a checkup in the past year, by county — higher is better
Source: CDC PLACES
No physical activity
Adults reporting no leisure-time physical activity, by county
Source: CDC PLACES
Insufficient sleep
Adults sleeping less than 7 hours a night, by county
Source: CDC PLACES
Binge drinking
Adults reporting binge drinking, by county
Source: CDC PLACES
County prevalence figures are CDC PLACES model-based estimates, not direct counts. Overdose deaths are provisional and revised as investigations close.
