Demographics
How Maine's population is changing. The state reached about 1,405,012 people in 2024 — but deaths now outnumber births, so its growth comes entirely from people moving in.
1,405,012
people, 2024
Population
Total population
Statewide, 2010–2024
Show data table
| Year | Population |
|---|---|
| 2,010 | 1,327,651 |
| 2,011 | 1,328,473 |
| 2,012 | 1,328,094 |
| 2,013 | 1,328,543 |
| 2,014 | 1,331,217 |
| 2,015 | 1,329,098 |
| 2,016 | 1,332,348 |
| 2,017 | 1,335,743 |
| 2,018 | 1,340,123 |
| 2,019 | 1,345,770 |
| 2,020 | 1,364,571 |
| 2,021 | 1,378,931 |
| 2,022 | 1,390,922 |
| 2,023 | 1,399,646 |
| 2,024 | 1,405,012 |
Age
Half of all Mainers were older than 44.8 in 2024 — among the oldest median ages in the country.
Age structure
Population by age group, 2024
Show data table
| Age group | Population |
|---|---|
| 0–9 | 128,447 |
| 10–19 | 152,934 |
| 20–29 | 157,595 |
| 30–39 | 180,629 |
| 40–49 | 165,580 |
| 50–59 | 180,266 |
| 60–69 | 213,218 |
| 70–79 | 154,103 |
| 80+ | 71,400 |
Children vs. seniors
Share of the population under 18 and 65 or older
Show data table
| Year | Under18 | Plus65 |
|---|---|---|
| 2,020 | 18.6 | 21.3 |
| 2,021 | 18.3 | 21.8 |
| 2,022 | 18.1 | 22.4 |
| 2,023 | 17.8 | 23 |
| 2,024 | 17.6 | 23.5 |
Education & origins
Educational attainment
Share of adults 25+ with at least a high-school diploma and at least a bachelor's degree
Show data table
| Year | Hs | Ba |
|---|---|---|
| 2,010 | 89 | 25.8 |
| 2,011 | 89.5 | 27.4 |
| 2,012 | 90.4 | 26.5 |
| 2,013 | 90.7 | 26.7 |
| 2,014 | 90.4 | 28.1 |
| 2,015 | 91.7 | 30.1 |
| 2,016 | 92.3 | 30.1 |
| 2,017 | 92.3 | 32.1 |
| 2,018 | 93 | 31.5 |
| 2,019 | 93.2 | 33.2 |
| 2,021 | 94.5 | 36 |
| 2,022 | 94.6 | 36.1 |
| 2,023 | 94.9 | 37 |
| 2,024 | 94.8 | 37.1 |
Racial composition over time
Share of residents identifying as a race other than White alone
Show data table
| Year | Nonwhite |
|---|---|
| 2,010 | 4.7 |
| 2,011 | 4.8 |
| 2,012 | 4.9 |
| 2,013 | 5.1 |
| 2,014 | 5.2 |
| 2,015 | 5.4 |
| 2,016 | 5.6 |
| 2,017 | 5.6 |
| 2,018 | 5.7 |
| 2,019 | 6 |
| 2,021 | 9.5 |
| 2,022 | 9.2 |
| 2,023 | 9.9 |
| 2,024 | 10.3 |
Households & families
Average household size
People per household, statewide
Show data table
| Year | Size | Kids |
|---|---|---|
| 2,010 | 2.37 | 27.4 |
| 2,011 | 2.34 | 27 |
| 2,012 | 2.33 | 26.7 |
| 2,013 | 2.36 | 25.6 |
| 2,014 | 2.35 | 26 |
| 2,015 | 2.37 | 25.5 |
| 2,016 | 2.44 | 24.6 |
| 2,017 | 2.4 | 24.1 |
| 2,018 | 2.28 | 24.3 |
| 2,019 | 2.28 | 23.9 |
| 2,021 | 2.25 | 24.1 |
| 2,022 | 2.23 | 23.6 |
| 2,023 | 2.2 | 23.1 |
| 2,024 | 2.21 | 22.6 |
Households with children
Share of households with one or more people under 18
Show data table
| Year | Size | Kids |
|---|---|---|
| 2,010 | 2.37 | 27.4 |
| 2,011 | 2.34 | 27 |
| 2,012 | 2.33 | 26.7 |
| 2,013 | 2.36 | 25.6 |
| 2,014 | 2.35 | 26 |
| 2,015 | 2.37 | 25.5 |
| 2,016 | 2.44 | 24.6 |
| 2,017 | 2.4 | 24.1 |
| 2,018 | 2.28 | 24.3 |
| 2,019 | 2.28 | 23.9 |
| 2,021 | 2.25 | 24.1 |
| 2,022 | 2.23 | 23.6 |
| 2,023 | 2.2 | 23.1 |
| 2,024 | 2.21 | 22.6 |
Marriage & divorce rates
Per 1,000 residents, since 1990 — both have fallen sharply
Show data table
| Year | Marriage | Divorce |
|---|---|---|
| 2,000 | 8.8 | 5 |
| 2,001 | 8.6 | 4.7 |
| 2,002 | 8.4 | 4.6 |
| 2,003 | 8.4 | 4.4 |
| 2,004 | 8.6 | 4.3 |
| 2,005 | 8.2 | 4.1 |
| 2,006 | 7.8 | 4.2 |
| 2,007 | 7.4 | 4.2 |
| 2,008 | 7.4 | 4.2 |
| 2,009 | 7.1 | 4.1 |
| 2,010 | 7.1 | 4.2 |
| 2,011 | 7.2 | 4.2 |
| 2,012 | 7.3 | 3.9 |
| 2,013 | 8.3 | 4 |
| 2,014 | 7.7 | 3.6 |
| 2,015 | 7.6 | 3.4 |
| 2,016 | 7.6 | 3.4 |
| 2,017 | 7.6 | 3.2 |
| 2,018 | 7.4 | 3.2 |
| 2,019 | 7.1 | 3 |
| 2,020 | 5.8 | 2.4 |
| 2,021 | 7.3 | 2.7 |
| 2,022 | 7.5 | 2.4 |
| 2,023 | 7 | 2.5 |
Most recent 24 of 26 rows shown.
Cost of childcare
Median annual price at a child-care center, by age group
Show data table
| Year | Infant | Toddler | Preschool |
|---|---|---|---|
| 2,008 | |||
| 2,009 | |||
| 2,010 | |||
| 2,011 | |||
| 2,012 | 8,996 | 8,476 | 7,280 |
| 2,013 | 8,840 | 8,580 | 7,332 |
| 2,014 | 9,048 | 8,736 | 7,904 |
| 2,015 | 9,360 | 8,580 | 8,268 |
| 2,016 | 9,412 | 8,944 | 8,476 |
| 2,017 | 9,464 | 9,204 | 8,632 |
| 2,018 | 9,724 | 9,360 | 8,840 |
| 2,019 | 10,192 | 9,620 | 9,152 |
| 2,020 | 10,920 | 9,880 | 9,724 |
| 2,021 | 11,440 | 10,400 | 9,880 |
| 2,022 | 11,960 | 11,076 | 10,088 |
Births, deaths & migration
Births vs. deaths
Annual births and deaths, statewide — deaths now outnumber births
Show data table
| Year | Births | Deaths |
|---|---|---|
| 2,011 | 12,628 | 13,024 |
| 2,012 | 12,796 | 12,753 |
| 2,013 | 12,866 | 13,405 |
| 2,014 | 12,705 | 13,348 |
| 2,015 | 12,644 | 14,174 |
| 2,016 | 12,704 | 14,173 |
| 2,017 | 12,396 | 14,552 |
| 2,018 | 12,265 | 14,577 |
| 2,019 | 12,390 | 14,692 |
| 2,021 | 11,590 | 16,131 |
| 2,022 | 12,059 | 17,966 |
| 2,023 | 11,919 | 17,061 |
| 2,024 | 11,609 | 16,766 |
What changes the population
Bars above zero added people, below zero subtracted. The dark line is the net change.
Show data table
| Year | Natural | Domestic | International | Net |
|---|---|---|---|---|
| 2,011 | -396 | -5 | 1,265 | 864 |
| 2,012 | 43 | -874 | 656 | -175 |
| 2,013 | -539 | -780 | 1,910 | 591 |
| 2,014 | -643 | 310 | 3,172 | 2,839 |
| 2,015 | -1,530 | -1,267 | 770 | -2,027 |
| 2,016 | -1,469 | 2,657 | 2,118 | 3,306 |
| 2,017 | -2,156 | 4,829 | 774 | 3,447 |
| 2,018 | -2,312 | 5,701 | 1,024 | 4,413 |
| 2,019 | -2,302 | 5,899 | 2,057 | 5,654 |
| 2,021 | -4,541 | 18,016 | 1,012 | 14,487 |
| 2,022 | -5,907 | 14,379 | 3,255 | 11,727 |
| 2,023 | -5,142 | 9,598 | 4,277 | 8,733 |
| 2,024 | -5,157 | 5,329 | 5,196 | 5,368 |
Change by county
Population change by county
Percent change in population, 2010–2024
Show data table
| County | Value |
|---|---|
| Androscoggin | 7 |
| Aroostook | -6.9 |
| Cumberland | 11.5 |
| Franklin | 0.6 |
| Hancock | 4.8 |
| Kennebec | 5.2 |
| Knox | 3.2 |
| Lincoln | 6.1 |
| Oxford | 3.9 |
| Penobscot | 1.9 |
| Piscataquis | -0.7 |
| Sagadahoc | 6.7 |
| Somerset | -1.7 |
| Waldo | 4.6 |
| Washington | -4.4 |
| York | 11.6 |
Figures are the Census Bureau’s annual population estimates. Counts for the census base years (2010 and 2020) cover only part of the year, so they’re omitted from the births, deaths, and migration charts. Net migration combines domestic and international moves.
