Agriculture
Maine farming — potatoes and dairy lead the state's output. The number of farms has fallen from about 60,800 in 1910 to roughly 6,900 today, on a shrinking base of farmland.
6,900
farms, 2025
The farm economy
Number of farms
Maine farm operations, 1910–2025
Show data table
| Year | Farms |
|---|---|
| 2,002 | 7,196 |
| 2,003 | 7,200 |
| 2,004 | 7,200 |
| 2,005 | 7,100 |
| 2,006 | 7,100 |
| 2,007 | 8,136 |
| 2,008 | 8,100 |
| 2,009 | 8,100 |
| 2,010 | 8,100 |
| 2,011 | 8,200 |
| 2,012 | 8,173 |
| 2,013 | 8,100 |
| 2,014 | 8,000 |
| 2,015 | 7,800 |
| 2,016 | 7,700 |
| 2,017 | 7,600 |
| 2,018 | 7,600 |
| 2,019 | 7,500 |
| 2,020 | 7,400 |
| 2,021 | 7,300 |
| 2,022 | 7,036 |
| 2,023 | 7,000 |
| 2,024 | 7,000 |
| 2,025 | 6,900 |
Most recent 24 of 116 rows shown.
Source: USDA NASS
Land in farms
Acres of farmland statewide
Show data table
| Year | Acres |
|---|---|
| 2,002 | 1,369,768 |
| 2,003 | 1,370,000 |
| 2,004 | 1,370,000 |
| 2,005 | 1,360,000 |
| 2,006 | 1,350,000 |
| 2,007 | 1,347,566 |
| 2,008 | 1,400,000 |
| 2,009 | 1,400,000 |
| 2,010 | 1,400,000 |
| 2,011 | 1,400,000 |
| 2,012 | 1,454,104 |
| 2,013 | 1,400,000 |
| 2,014 | 1,400,000 |
| 2,015 | 1,400,000 |
| 2,016 | 1,300,000 |
| 2,017 | 1,307,613 |
| 2,018 | 1,300,000 |
| 2,019 | 1,300,000 |
| 2,020 | 1,300,000 |
| 2,021 | 1,250,000 |
| 2,022 | 1,225,046 |
| 2,023 | 1,200,000 |
| 2,024 | 1,200,000 |
| 2,025 | 1,200,000 |
Most recent 24 of 76 rows shown.
Source: USDA NASS
What Maine grows
Most valuable farm commodities
Production value by commodity, 2025
Show data table
| Label | Value |
|---|---|
| Potatoes | 257,328,000 |
| Milk | 116,176,000 |
| Hay | 41,395,000 |
| Maple syrup | 19,050,000 |
| Oats | 4,825,000 |
| Barley | 2,797,000 |
Source: USDA NASS
Potato production value
Maine's signature crop, value of production by year
Show data table
| Year | Value |
|---|---|
| 2,002 | 119,568,000 |
| 2,003 | 103,032,000 |
| 2,004 | 123,923,000 |
| 2,005 | 127,504,000 |
| 2,006 | 135,603,000 |
| 2,007 | 131,677,000 |
| 2,008 | 143,998,000 |
| 2,009 | 154,156,000 |
| 2,010 | 160,080,000 |
| 2,011 | 151,580,000 |
| 2,012 | 176,968,000 |
| 2,013 | 164,430,000 |
| 2,014 | 153,773,000 |
| 2,015 | 163,216,000 |
| 2,016 | 173,800,000 |
| 2,017 | 155,040,000 |
| 2,018 | 166,889,000 |
| 2,019 | 184,118,000 |
| 2,020 | 152,121,000 |
| 2,021 | 215,151,000 |
| 2,022 | 246,895,000 |
| 2,023 | 238,560,000 |
| 2,024 | 271,225,000 |
| 2,025 | 257,328,000 |
Most recent 24 of 160 rows shown.
Source: USDA NASS
Figures are USDA National Agricultural Statistics Service estimates. Production value is the value of each commodity’s output; some commodities are surveyed only in certain years or withheld to protect individual operations, so coverage varies.
